Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
2011
Year Established
500000RMB
Capital (Million US $)
5~50
Total Employees
21% - 30%
Export Percentage
| Brand : | YIMAIKE |
|---|---|
| Business Type : | Manufacturer |
| Product Range : | Shafts |
| Products/Service : | Piston rod , linear optical axis , optical axis , hollow shaft , chrome plated shaft , Mechanical transmission shaft |
| Total Employees : | 5~50 |
| Capital (Million US $) : | 500000RMB |
| Year Established : | 2011 |
| Company Address : | No. 7, Furun Road, South Zone of Hudi Industrial Park, Binhu District, Wuxi City, , China |
| Trade Information | |
|---|---|
| Product Range : | Shafts |
| Terms of Payment : | L/C,T/T,D/P,Paypal,Others |
| Peak season lead time : | 1-3 months |
| Off season lead time : | Within 15 workday |
| Annual Sales Volume (Million US $) : | Below US$1 Million |
| Annual Purchase Volume (Million US $) : | US$1 Million - US$2.5 Million |
| No. of Production Lines : | 6 |
|---|---|
| No. of QC Staff : | Fewer than 5 People |
| OEM Services Provided : | YES |
| Factory Size (Sq.meters) : | Below 1,000 square meters |
| Factory Location : | No. 7 Furun Road, South Zone of Hudai Industrial Park, Binhu District, Wuxi City |
Subscribe to our latest newsletter to get news about special discounts.
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.